"I'm so happy with my experience with Insure Choice! My agent Kevin helped me with a plan that's better than I ever expected I could get!"
... And Many More!
Eligibility for a complimentary health plan is based on household income.
If your income falls within the blue bracket, you qualify.
Don't wait, submit the form below!
Family Size | 100% | 150% | 200% | 400% |
---|---|---|---|---|
1 | $15,060 | $22,590 | $30,120 | $60,240 |
2 | $20,440 | $30,660 | $40,880 | $81,760 |
3 | $25,820 | $38,730 | $51,640 | $103,280 |
4 | $31,200 | $46,800 | $62,400 | $124,800 |
5 | $36,580 | $54,870 | $73,160 | $146,320 |
Note: Exact income levels may vary by state.
It takes just 4 minutes to complete the web form and no phone calls are needed.
Our licensed insurance agents will match you to the best policy in your area.
Once accepted, you'll receive a confirmation link and your health insurance card in the mail.